公稱規(guī)格 d | P | b (min.): L≤125mm | b (min.): 125mm<L≤200mm | b (min.): L>200mm | k | s |
M4 | 0.7 | 14 | - | - | 2.8 | 7 |
M5 | 0.8 | 16 | 22 | - | 3.5 | 8 |
M6 | 1 | 18 | 24 | - | 4 | 10 |
M7 | 1 | 20 | 26 | - | 4.8 | 11 |
M8 | 1.25 | 22 | 28 | - | 5.3 | 13 |
M10 (DIN) | 1.5 | 26 | 32 | 45 | 6.4 | 17 |
M10 | 1.5 | 26 | - | - | 6.4 | 16 |
M12 (DIN) | 1.75 | 30 | 36 | 49 | 7.5 | 19 |
M12 | 1.75 | 30 | 36 | - | 7.5 | 18 |
M14 (DIN) | 2 | 34 | 40 | 53 | 8.8 | 22 |
M14 | 2 | 34 | 40 | - | 8.8 | 21 |
M16 | 2 | 38 | 44 | 57 | 10 | 24 |
M18 | 2.5 | 42 | 48 | 61 | 11.5 | 27 |
M20 | 2.5 | 46 | 52 | 65 | 12.5 | 30 |
M22 (DIN) | 2.5 | 50 | 56 | 69 | 14 | 32 |
M22 | 2.5 | 50 | 56 | 69 | 14 | 34 |
M24 | 3 | 54 | 60 | 73 | 15 | 36 |
M27 | 3 | 60 | 66 | 79 | 17 | 41 |
M30 | 3.5 | 66 | 72 | 85 | 18.7 | 46 |
M33 | 3.5 | 72 | 78 | 91 | 21 | 50 |
M36 | 4 | 78 | 84 | 97 | 22.5 | 55 |
M39 | 4 | 84 | 90 | 103 | 25 | 60 |
M42 | 4.5 | 90 | 96 | 109 | 26 | 65 |
M45 | 4.5 | 96 | 102 | 115 | 28 | 70 |
M48 | 5 | 102 | 108 | 121 | 30 | 75 |
M52 | 5 | - | 116 | 119 | 33 | 80 |
M56 | 5.5 | - | 124 | 137 | 35 | 85 |
M60 | 5.5 | - | 132 | 145 | 38 | 90 |
M64 | 6 | - | 140 | 153 | 40 | 95 |
物料編碼 Code |
螺紋 Threed |
扳擰形式 Driving features |
材質(zhì) Material |
機(jī)械性能 Class |
表面處理 Surface treatment |
顏色 Colur |
備注 Remark |
101A | M | 外六角 | Steel | 8.8 | Black Oxide | 黑色 | |
101B | M | 外六角 | Steel | 8.8 | Zinc plated | 藍(lán)白 | |
101C | M | 外六角 | Steel | 8.8 | Zipl yell.p. | 黃彩 | |
101D | M | 外六角 | Steel | 8.8 | Hot d.g. | iso metric | |
101E | M | 外六角 | Steel | 8.8 | Hot d.g. | oversized | |
101F | M | 外六角 | Steel | 10.9 | Black Oxide | 黑色 | |
101G | M | 外六角 | Steel | 10.9 | FLZNNC-NC6 | ||
101H | M | 外六角 | Steel | 8.8 | FLZNNC-NC6 | ||
101I | M | 外六角 | Steel | 12.9 | Black Oxide | 黑色 | |
101J | M | 外六角 | Steel | 5.6 | Black Oxide | 黑色 | 壓力容器用 |
101K | M | 外六角 | Stainless steel 304 | A2-70 | 本色 | ||
101L | M | 外六角 | Stainless steel 316 | A4-70 | 本色 | ||
101M | M | 外六角 | Stainless steel 316 | A4-80 | 本色 | ||
101N | M | 外六角 | Steel 24CrMo5 | G | |||
101O | M | 外六角 | Plastic PA | 6.6 | 白色 | ||
101P | M | 外六角 | Steel | 8.8 | Dcro | 銀色 | |
101Q | M | 外六角 | Steel 35CrMoA | 8.8 | Black Oxide | 黑色 | |
101R | M | 外六角 | SA193 B7 | B7 | Black Oxide | 黑色 | |
101S | M | 外六角 | Steel | 8.8 | Zipl Black.p. | 黑色 |